<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Blog FX &#187; Trading Zones</title>
	<atom:link href="http://www.forexblogfx.com/category/counter-trend/trading-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexblogfx.com</link>
	<description>Forex Blog - Currency Trading</description>
	<lastBuildDate>Tue, 30 Nov 2010 20:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USDCHF NR7 IB breakout + Trading Sell Zone</title>
		<link>http://www.forexblogfx.com/usdchf-nr7-ib-breakout-trading-sell-zone/</link>
		<comments>http://www.forexblogfx.com/usdchf-nr7-ib-breakout-trading-sell-zone/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:24:02 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>
		<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=790</guid>
		<description><![CDATA[In this example the weekly and monthly trend is up, price is above hourly MA and when price broke out of the NR7 inside bar pattern it exploded up about 100 pips.  Look to exit trend trades at our Trading Sell Zone.

]]></description>
			<content:encoded><![CDATA[<p>In this example the weekly and monthly trend is up, price is above hourly MA and when price broke out of the NR7 inside bar pattern it exploded up about 100 pips.  Look to exit trend trades at our Trading Sell Zone.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCHF02-12-2010.png"><img class="alignnone size-full wp-image-791" title="USDCHF02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCHF02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/usdchf-nr7-ib-breakout-trading-sell-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD NR7 breakout + Trading Sell Zone</title>
		<link>http://www.forexblogfx.com/usdcad-nr7-breakout-trading-sell-zone/</link>
		<comments>http://www.forexblogfx.com/usdcad-nr7-breakout-trading-sell-zone/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:22:45 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>
		<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=787</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCAD02-12-2010.png"><img class="alignnone size-full wp-image-788" title="USDCAD02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCAD02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/usdcad-nr7-breakout-trading-sell-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD NR7 breakout + Trading Sell Zone</title>
		<link>http://www.forexblogfx.com/gbpusd-nr7-breakout-trading-sell-zone/</link>
		<comments>http://www.forexblogfx.com/gbpusd-nr7-breakout-trading-sell-zone/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:21:38 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>
		<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=784</guid>
		<description><![CDATA[Great example of both our NR breakout going right to predicted high which was a great place to exit trade and flip short.

]]></description>
			<content:encoded><![CDATA[<p>Great example of both our NR breakout going right to predicted high which was a great place to exit trade and flip short.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPUSD02-12-2010.png"><img class="alignnone size-full wp-image-785" title="GBPUSD02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPUSD02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/gbpusd-nr7-breakout-trading-sell-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPJPY NR7 Breakout + Trading Zone</title>
		<link>http://www.forexblogfx.com/gbpjpy-nr7-breakout-trading-zone/</link>
		<comments>http://www.forexblogfx.com/gbpjpy-nr7-breakout-trading-zone/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:17:29 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>
		<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=772</guid>
		<description><![CDATA[Great example of NR7 breakout over yesterdays high plus weekly trend up, price went right to our predicted high trading zone sell area.

]]></description>
			<content:encoded><![CDATA[<p>Great example of NR7 breakout over yesterdays high plus weekly trend up, price went right to our predicted high trading zone sell area.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPJPY02-12-2010.png"><img class="alignnone size-full wp-image-773" title="GBPJPY02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPJPY02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/gbpjpy-nr7-breakout-trading-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD NR7 Breakout</title>
		<link>http://www.forexblogfx.com/eurusd-nr7-breakout/</link>
		<comments>http://www.forexblogfx.com/eurusd-nr7-breakout/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:09:13 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>
		<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=748</guid>
		<description><![CDATA[NR7 Breakout and when price broke hourly MA continued right to our Trading Zone buy area.

]]></description>
			<content:encoded><![CDATA[<p>NR7 Breakout and when price broke hourly MA continued right to our Trading Zone buy area.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURUSD02-11-2010.png"><img class="alignnone size-full wp-image-747" title="EURUSD02-11-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURUSD02-11-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/eurusd-nr7-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Buy Zone Predicted Low</title>
		<link>http://www.forexblogfx.com/trading-buy-zone-predicted-low/</link>
		<comments>http://www.forexblogfx.com/trading-buy-zone-predicted-low/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:57:15 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=701</guid>
		<description><![CDATA[Our Buy Trading Zone worked perfectly and the market rallied up to our likely high plus some.  These are likely reversal areas and we teach specifics on how to trade them in our classes.

]]></description>
			<content:encoded><![CDATA[<p>Our Buy Trading Zone worked perfectly and the market rallied up to our likely high plus some.  These are likely reversal areas and we teach specifics on how to trade them in our classes.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDJPY02-03-2010.png"><img class="alignnone size-full wp-image-700" title="USDJPY02-03-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDJPY02-03-2010.png" alt="USDJPY02-03-2010" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/trading-buy-zone-predicted-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/JPY Predicted High</title>
		<link>http://www.forexblogfx.com/eurjpy-predicted-high/</link>
		<comments>http://www.forexblogfx.com/eurjpy-predicted-high/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:55:21 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/eurjpy-predicted-high/</guid>
		<description><![CDATA[Our predicted Trading Zone high worked perfectly today.

]]></description>
			<content:encoded><![CDATA[<p>Our predicted Trading Zone high worked perfectly today.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURJPY02-03-2010.png"><img class="alignnone size-full wp-image-698" title="EURJPY02-03-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURJPY02-03-2010.png" alt="EURJPY02-03-2010" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/eurjpy-predicted-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Predicted High + Low</title>
		<link>http://www.forexblogfx.com/gbpusd-predicted-high-low/</link>
		<comments>http://www.forexblogfx.com/gbpusd-predicted-high-low/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:53:55 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=696</guid>
		<description><![CDATA[Our predicted highs and lows hit today in the GBP/USD.

]]></description>
			<content:encoded><![CDATA[<p>Our predicted highs and lows hit today in the GBP/USD.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPUSD02-03-2010.png"><img class="alignnone size-full wp-image-695" title="GBPUSD02-03-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPUSD02-03-2010.png" alt="GBPUSD02-03-2010" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/gbpusd-predicted-high-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicted Highs + Lows Hit</title>
		<link>http://www.forexblogfx.com/predicted-highs-lows-hit/</link>
		<comments>http://www.forexblogfx.com/predicted-highs-lows-hit/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:51:58 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=693</guid>
		<description><![CDATA[Every once in awhile our Predicted Highs and Lows are hit.  Great places to exit trend trades and look for reversals.

]]></description>
			<content:encoded><![CDATA[<p>Every once in awhile our Predicted Highs and Lows are hit.  Great places to exit trend trades and look for reversals.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCHF02-03-2010.png"><img class="alignnone size-full wp-image-692" title="USDCHF02-03-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCHF02-03-2010.png" alt="USDCHF02-03-2010" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/predicted-highs-lows-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Sell Zone Nailed High</title>
		<link>http://www.forexblogfx.com/trading-sell-zone-nailed-high/</link>
		<comments>http://www.forexblogfx.com/trading-sell-zone-nailed-high/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:50:43 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=690</guid>
		<description><![CDATA[Our human derived Sell Trading Zone nailed the high today and if you are a bit more conservative and waited for the double top with 3/4 LESS strength even better.

]]></description>
			<content:encoded><![CDATA[<p>Our human derived Sell Trading Zone nailed the high today and if you are a bit more conservative and waited for the double top with 3/4 LESS strength even better.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURUSD02-03-2010.png"><img class="alignnone size-full wp-image-689" title="EURUSD02-03-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURUSD02-03-2010.png" alt="EURUSD02-03-2010" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/trading-sell-zone-nailed-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

