<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Blog FX &#187; NR Breakouts</title>
	<atom:link href="http://www.forexblogfx.com/category/trend/narrow-range-breakouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexblogfx.com</link>
	<description>Forex Blog - Currency Trading</description>
	<lastBuildDate>Tue, 30 Nov 2010 20:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USDCAD NR4 explosion</title>
		<link>http://www.forexblogfx.com/usdcad-nr4-explosion/</link>
		<comments>http://www.forexblogfx.com/usdcad-nr4-explosion/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:51:15 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=805</guid>
		<description><![CDATA[This is a great example as we have a NR4 pattern, price is above the hourly moving average and the weekly trend is ultra strong.  Our new FX Trend Bias tool also showed this as likely to explode as breakout showed the highest strength all day.

]]></description>
			<content:encoded><![CDATA[<p>This is a great example as we have a NR4 pattern, price is above the hourly moving average and the weekly trend is ultra strong.  Our new FX Trend Bias tool also showed this as likely to explode as breakout showed the highest strength all day.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCAD02-25-2010.png"><img class="alignnone size-full wp-image-804" title="USDCAD02-25-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCAD02-25-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/usdcad-nr4-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NR7 Inside Bar Drop</title>
		<link>http://www.forexblogfx.com/nr7-inside-bar-drop/</link>
		<comments>http://www.forexblogfx.com/nr7-inside-bar-drop/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:48:51 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=801</guid>
		<description><![CDATA[This is a great example of trading with the trend.  Both weekly and monthly trend super weak, price is under the hourly moving average and then we have a NR7 ID pattern.  You short upon low of range breakdown and price falls over 100 pips.

]]></description>
			<content:encoded><![CDATA[<p>This is a great example of trading with the trend.  Both weekly and monthly trend super weak, price is under the hourly moving average and then we have a NR7 ID pattern.  You short upon low of range breakdown and price falls over 100 pips.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPJPY02-24-2010.png"><img class="alignnone size-full wp-image-800" title="GBPJPY02-24-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPJPY02-24-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/nr7-inside-bar-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NR Breakout + Counter Trend Sell</title>
		<link>http://www.forexblogfx.com/nr-breakout-counter-trend-sell/</link>
		<comments>http://www.forexblogfx.com/nr-breakout-counter-trend-sell/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:26:59 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[Counter Trend]]></category>
		<category><![CDATA[NR Breakouts]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=823</guid>
		<description><![CDATA[This is a great example of our NR breakout system finding a 50 pip up move and our bread and butter counter trend system selling the high once upwards momentum fails at 4am EST.  Price then continues down 110 pips.

]]></description>
			<content:encoded><![CDATA[<p>This is a great example of our NR breakout system finding a 50 pip up move and our bread and butter counter trend system selling the high once upwards momentum fails at 4am EST.  Price then continues down 110 pips.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURUSD02-23-2010.png"><img class="alignnone size-full wp-image-822" title="EURUSD02-23-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURUSD02-23-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/nr-breakout-counter-trend-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF NR7 IB breakout + Trading Sell Zone</title>
		<link>http://www.forexblogfx.com/usdchf-nr7-ib-breakout-trading-sell-zone/</link>
		<comments>http://www.forexblogfx.com/usdchf-nr7-ib-breakout-trading-sell-zone/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:24:02 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>
		<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=790</guid>
		<description><![CDATA[In this example the weekly and monthly trend is up, price is above hourly MA and when price broke out of the NR7 inside bar pattern it exploded up about 100 pips.  Look to exit trend trades at our Trading Sell Zone.

]]></description>
			<content:encoded><![CDATA[<p>In this example the weekly and monthly trend is up, price is above hourly MA and when price broke out of the NR7 inside bar pattern it exploded up about 100 pips.  Look to exit trend trades at our Trading Sell Zone.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCHF02-12-2010.png"><img class="alignnone size-full wp-image-791" title="USDCHF02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCHF02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/usdchf-nr7-ib-breakout-trading-sell-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD NR7 breakout + Trading Sell Zone</title>
		<link>http://www.forexblogfx.com/usdcad-nr7-breakout-trading-sell-zone/</link>
		<comments>http://www.forexblogfx.com/usdcad-nr7-breakout-trading-sell-zone/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:22:45 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>
		<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=787</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCAD02-12-2010.png"><img class="alignnone size-full wp-image-788" title="USDCAD02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/USDCAD02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/usdcad-nr7-breakout-trading-sell-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD NR7 breakout + Trading Sell Zone</title>
		<link>http://www.forexblogfx.com/gbpusd-nr7-breakout-trading-sell-zone/</link>
		<comments>http://www.forexblogfx.com/gbpusd-nr7-breakout-trading-sell-zone/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:21:38 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>
		<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=784</guid>
		<description><![CDATA[Great example of both our NR breakout going right to predicted high which was a great place to exit trade and flip short.

]]></description>
			<content:encoded><![CDATA[<p>Great example of both our NR breakout going right to predicted high which was a great place to exit trade and flip short.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPUSD02-12-2010.png"><img class="alignnone size-full wp-image-785" title="GBPUSD02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPUSD02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/gbpusd-nr7-breakout-trading-sell-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD NR7 Inside Bar Breakdown</title>
		<link>http://www.forexblogfx.com/eurusd-nr7-inside-bar-breakdown/</link>
		<comments>http://www.forexblogfx.com/eurusd-nr7-inside-bar-breakdown/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:20:32 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=781</guid>
		<description><![CDATA[Weekly and monthly trend down, price consolidating under hourly MA and when breakout happened trended down almost 100 pips.

]]></description>
			<content:encoded><![CDATA[<p>Weekly and monthly trend down, price consolidating under hourly MA and when breakout happened trended down almost 100 pips.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURUSD02-12-2010.png"><img class="alignnone size-full wp-image-782" title="EURUSD02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/EURUSD02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/eurusd-nr7-inside-bar-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDJPY NR7 Breakout + Weekly Trend Up</title>
		<link>http://www.forexblogfx.com/nzdjpy-nr7-breakout-weekly-trend-up/</link>
		<comments>http://www.forexblogfx.com/nzdjpy-nr7-breakout-weekly-trend-up/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:19:31 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=778</guid>
		<description><![CDATA[Weekly trend is up and price broke out over the NR7 bar high.

]]></description>
			<content:encoded><![CDATA[<p>Weekly trend is up and price broke out over the NR7 bar high.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/NZDJPY02-12-2010.png"><img class="alignnone size-full wp-image-779" title="NZDJPY02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/NZDJPY02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/nzdjpy-nr7-breakout-weekly-trend-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDJPY NR7 Breakout</title>
		<link>http://www.forexblogfx.com/audjpy-nr7-breakout/</link>
		<comments>http://www.forexblogfx.com/audjpy-nr7-breakout/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:18:30 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=775</guid>
		<description><![CDATA[Price found support at last month&#8217;s low and broke out over hourly MA and NR7 pattern.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/AUDJPY02-12-2010.png"><img class="alignnone size-full wp-image-776" title="AUDJPY02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/AUDJPY02-12-2010.png" alt="" width="576" height="430" /></a>Price found support at last month&#8217;s low and broke out over hourly MA and NR7 pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/audjpy-nr7-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPJPY NR7 Breakout + Trading Zone</title>
		<link>http://www.forexblogfx.com/gbpjpy-nr7-breakout-trading-zone/</link>
		<comments>http://www.forexblogfx.com/gbpjpy-nr7-breakout-trading-zone/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:17:29 +0000</pubDate>
		<dc:creator>LeverageFX</dc:creator>
				<category><![CDATA[NR Breakouts]]></category>
		<category><![CDATA[Trading Zones]]></category>

		<guid isPermaLink="false">http://www.forexblogfx.com/?p=772</guid>
		<description><![CDATA[Great example of NR7 breakout over yesterdays high plus weekly trend up, price went right to our predicted high trading zone sell area.

]]></description>
			<content:encoded><![CDATA[<p>Great example of NR7 breakout over yesterdays high plus weekly trend up, price went right to our predicted high trading zone sell area.</p>
<p><a href="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPJPY02-12-2010.png"><img class="alignnone size-full wp-image-773" title="GBPJPY02-12-2010" src="http://www.forexblogfx.com/wp-content/uploads/2010/02/GBPJPY02-12-2010.png" alt="" width="576" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexblogfx.com/gbpjpy-nr7-breakout-trading-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

